Floor Plans
With only 100 studio, 1- and 2-bedroom boutique residences â each offers a spacious floor plan, private balcony, large closets, wood-style plank flooring, washer/dryer, and a fully appointed kitchen with stainless steel appliances.
*Should your move-in date exceed 14 days from the apartment available date, an increased rental rate and holding deposit will apply.
Tour Your Way. We are offering virtual, self-guided, and in-person tours!
*Should your move-in date exceed 14 days from the apartment available date, an increased rental rate and holding deposit will apply.
Tour Your Way. We are offering virtual, self-guided, and in-person tours!
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 520Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1Bedroom 1A | Bed/Bath1 / 1 | 874 -to 893Square Foot | Rent$3,228 -to $3,850 | 3 Available | |||
Floor Plan1Bedroom 1B | Bed/Bath1 / 1 | 706Square Foot | Rent$3,410 | 1 Available | |||
Floor Plan1Bedroom 1C | Bed/Bath1 / 1 | 728Square Foot | RentCall for Details | ||||
Floor Plan1Bedroom 1D | Bed/Bath1 / 1 | 666Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2Bedroom 2A | Bed/Bath2 / 2 | 1,046Square Foot | RentCall for Details | ||||
Floor Plan2Bedroom 2B | Bed/Bath2 / 2 | 1,148Square Foot | RentCall for Details | ||||
Floor Plan2Bedroom 2C | Bed/Bath2 / 2 | 1,063Square Foot | RentCall for Details | ||||
Floor Plan2Bedroom 2D | Bed/Bath2 / 2 | 1,141Square Foot | Rent$5,010 | 1 Available | |||
Floor Plan2Bedroom 2E | Bed/Bath2 / 2 | 1,092Square Foot | RentCall for Details | ||||
Floor Plan2Bedroom 2F | Bed/Bath2 / 2 | 1,123Square Foot | RentCall for Details | ||||
Floor Plan2Bedroom 2G | Bed/Bath2 / 2 | 1,043Square Foot | RentCall for Details | ||||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.